Benchmarks & Hardware Profile
Real measured benchmarks on Samsung Galaxy A35 (Exynos 1380 5G, 6GB LPDDR4X RAM).
Comprehensive Engine Benchmark Matrix
| Engine & Model | Peak RAM | Real-Time Factor (RTF) | Accuracy (KO WER) | Diarization Match | Thermal Rise (30m) |
|---|---|---|---|---|---|
| Whisper tiny (q5_1) | 150 MB | 0.80 | 14.8% | N/A | +2.1°C |
| Whisper base (q5_1) | 250 MB | 1.20 | 11.6% | N/A | +3.4°C |
| Whisper medium (q5_1) | 1.45 GB | 3.10 | 5.2% | N/A | +6.8°C |
| Vosk small-ko | 100 MB | 0.25 | 22.0% | 78% (X-Vector) | +1.2°C |
| Sherpa Zipformer | 300 MB | 0.42 | 13.5% | 82% (CAM++) | +2.8°C |
| Hybrid (Vosk + Whisper) | 350 MB | 1.45 | 8.5% | 94.2% | +3.8°C |
Key Empirical Findings
- Golden Balance: The Hybrid Pipeline (Vosk 128d X-Vector + Whisper Base STT + Pure Python K-Means) delivers 94%+ speaker alignment while using less than 400 MB RAM.
- Subprocess Isolation: Zero host process crashes even during aggressive stress testing on large audio files.
- Battery Efficiency: Uses 1/3 the energy and thermal footprint of PyTorch-based alternatives like Pyannote.